Fiat 500
|
|
|
|
|
|
![]()
|
|
| pricelist 2011 | |||
| 500 | |||
| engine | retail price | ||
| based on 1.3 JTD with 55 kW (75 hp) | |||
| Kit 1 67 kW (91 hp) | |||
| NOVITEC “POWERRAIL 5“ control unit | |||
| mounting in shortest time, no soldering or dismantling of wires needed | M 100 | 1,010.00 | |
| based on 1.4 T Abarth with 99 kW (135 hp) | |||
| Kit 2 114 kW (155 hp) | |||
| NOVITEC “POWERJET 2“ control unit | |||
| mounting in shortest time, no soldering or dismantling of wires needed | M 105 | 1,260.00 | |
| NOVITEC rear silencer 1x75x105mm tail pipe oval, left side (all models) | M 820 | 580.00 | |
| NOVITEC rear silencer 1x75x105mm tail pipe oval, left + right side (all models) | M 822 | 855.00 | |
| NOVITEC rear silencer stainless steel 1x75x105mm tail pipe oval, left side (all models) | M 823 | 705.00 | |
| NOVITEC rear silencer stainless steel 1x75x105mm tail pipe oval, left + right side (all models) | M 824 | 1,105.00 | |
| sports suspension | |||
| NOVITEC sports suspension height-adjustable front and rear, lowering about 30 - 80mm | F 501 | 1,570.00 | |
| NOVITEC sports suspension stainless steel, height-adjustable front and rear, lowering about 30 - 80mm | F 505 | 1,830.00 | |
| NOVITEC sports suspension stainless steel, height-adjustable front and rear, lowering about 30 - 80mm, bound and rebound adjustable | F 506 | 2,975.00 | |
| NOVITEC sports springs, lowering 40mm (all models, except Abarth) | F 510 | 355.00 | |
| NOVITEC aluminium spacers 15mm incl. longer bolts (set of two) | F 524 | 190.00 | |
| wheels | |||
| 7.5x17J ET 30 type N10 silver (each) | R 472 | 475.00 | |
| 7.5x17J ET 30 type N10 black (each) | R 473 | 475.00 | |
| NOVITEC valve caps (set) with NOVITEC logo | R 700 | 25.00 | |
| aerodynamic | |||
| NOVITEC front spoiler | K 300 | 475.00 | |
| others | |||
| NOVITEC side indicators black | S 750 | 75.00 | |
| Prices in Singapore Dollars excludes installation | |||
| Prices are subject to changes without notice |